2023 Seamus Connolly Catering AFL Div.1B Fixtures & Results
Round 1: Oldcastle 2-6 St. Michael’s 0-12 (3rd March in Millbrook)
Round 2: Ballinabrackey 2-14 Oldcastle 0-7 – (played 2 May in Ballinabrackey)
Round 3: Senchalstown 2-10 Oldcastle 1-10 (24th March in Senchalstown)
Round 4: Oldcastle 0-11 Dunderry 1-8 (8th April in Millbrook)
Round 5: Moynalvey v Oldcastle (Tuesday 11th April at 6.45pm in Moynalvey – pitch unplayable)
Round 6: Oldcastle 2-11 Curraha 0-10 (21st April in Millbrook)
Round 7: Walterstown 2-14 Oldcastle 0-14 (6th May in Walterstown)
Round 8: O’Mahony’s 3-11 Oldcastle 2-8 (9th May in Millbrook)
Round 9: Oldcastle 0-12 Rathkenny 0-6 (23rd May in Rathkenny)
Round 10: Oldcastle 1-7 Duleek-Bellewstown 4-16 (6th June in Millbrook)
Round 11: Syddan 3-13 Oldcastle 0-15 (20th June in Syddan)
Seamus Connolly Catering Football A League Division 1B (Final Table)
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Navan O’Mahonys | 11 | 10 | 1 | 0 | 213 | 110 | 20 |
2 | Ballinabrackey | 11 | 9 | 1 | 1 | 175 | 89 | 19 |
3 | St Michael’s | 11 | 7 | 3 | 1 | 174 | 157 | 15 |
4 | Duleek-Bellewstown | 11 | 7 | 4 | 0 | 184 | 149 | 14 |
5 | Seneschalstown GFC | 11 | 7 | 4 | 0 | 188 | 149 | 14 |
6 | Walterstown | 11 | 4 | 6 | 1 | 165 | 166 | 9 |
7 | Syddan | 11 | 4 | 6 | 1 | 166 | 187 | 9 |
8 | Moynalvey | 11 | 4 | 6 | 1 | 143 | 197 | 9 |
9 | Curraha | 11 | 3 | 8 | 0 | 123 | 153 | 6 |
10 | Oldcastle | 11 | 2 | 7 | 2 | 139 | 181 | 6 |
11 | Rathkenny | 11 | 3 | 8 | 0 | 120 | 164 | 6 |
12 | Dunderry | 11 | 2 | 8 | 1 | 121 | 209 | 5 |
—————————————————
Round 1 Pairings
Dunderry v Duleek/Bellewstown
Moynalvey v Rathkenny
Walterstown v Ballinabrackey
Seneschalstown v Syddan
Oldcastle v St Michael’s
Curraha v O’Mahony’s